New York City, Chicago, Los Angeles, Miami, San Francisco, mais aussi La Nouvelle Orléans, Seattle, Phoenix ou Atlanta. Les grandes villes vont progressivement faire leur place au sein de usa-découvertes. Chacune fera l’objet d’une fiche particulière ou d’un dossier spécial, accessible par cette page ou par la page de l’Etat dans lequel elles sont situées.
La population américaine, qui atteint 314 millions d’habitants, avec la très faible densité de 31 habitants/km² est principalement urbanisée. La population vivant en grandes agglomérations dépasse 75 %. A l’opposé les zones rurales n’en regroupent qu’à peine plus de 2%.
Voici la liste des 50 plus grandes villes des Etats-Unis
1 | New York | New York | 8,175,000 | |
2 | Los Angeles | Californie | 3,792,000 | |
3 | Chicago | Illinois | 2,695,000 | |
4 | Houston | Texas | 2,099,000 | |
5 | Philadelphia | Pennsylvanie | 1,526,000 | |
6 | Phoenix | Arizona | 1,445,000 | |
7 | San Antonio | Texas | 1,327,000 | |
8 | San Diego | Californie | 1,307,000 | |
9 | Dallas | Texas | 1,197,000 | |
10 | San Jose | Californie | 945,000 | |
11 | Jacksonville | Floride | 822,000 | |
12 | Indianapolis | Indiana | 820,000 | |
13 | San Francisco | Californie | 805,000 | |
14 | Austin | Texas | 790,000 | |
15 | Columbus | Ohio | 787,000 | |
16 | Fort Worth | Texas | 741,000 | |
17 | Charlotte | Caroline du Nord | 731,000 | |
18 | Detroit | Michigan | 714,000 | |
19 | El Paso | Texas | 649,000 | |
20 | Memphis | Tenneesse | 647,000 | |
21 | Baltimore | Maryland | 621,000 | |
22 | Boston | Massachusetts | 618,000 | |
23 | Seattle | Washington | 609,000 | |
24 | Washington DC | District of Columbia | 602,000 | |
25 | Nashville | Tennessee | 601,000 | |
26 | Denver | Colorado | 600,000 | |
27 | Louisville | Kentucky | 597,000 | |
28 | Milwaukee | Wisconsin | 595,000 | |
29 | Portland | Oregon | 584,000 | |
30 | Las Vegas | Nevada | 584,000 | |
31 | Oklahoma City | Oklahoma | 580,000 | |
32 | Albuquerque | Nouveau Mexique | 546,000 | |
33 | Tucson | Arizona | 520,000 | |
34 | Fresno | Californie | 495,000 | |
35 | Sacramento | Californie | 466,000 | |
36 | Long Beach | Californie | 462,000 | |
37 | Kansas City | Missouri | 460,000 | |
38 | Mesa | Arizona | 439,000 | |
39 | Virginia Beach | Virginie | 438,000 | |
40 | Atlanta | Géorgie | 420,000 | |
41 | Colorado Springs | Colorado | 416,000 | |
42 | Omaha | Nebraska | 409,000 | |
43 | Raleigh | Caroline du Nord | 404,000 | |
44 | Miami | Floride | 399,000 | |
45 | Cleveland | Ohio | 397,000 | |
46 | Tulsa | Oklahoma | 392,000 | |
47 | Oakland | Californie | 391,000 | |
48 | Minneapolis | Minnesota | 383,000 | |
49 | Wichita | Kansas | 382,000 | |
50 | Arlington | Texas | 365,000 |
Quelques autres grandes villes américaines
51…….... | New Orleans | Louisiane | 344,000 | |
53 | Tampa | Floride | 336,000 | |
55 | Honolulu | Hawaii | 337,000 | |
58 | St Louis | Missouri | 319,000 | |
………….. | 61 | Pittsburgh | Pennsylvanie | 306,000 |
62 | Lexington | Kentucky | 296,000 | |
64 | Cincinnati | Ohio | 297,000 | |
65 | Anchorage | Alaska | 292,000 | |
88 | Baton Rouge | Louisiane | 229,000 | |
90 | Reno | Nevada | 225,000 | |
101 | Boise | Idaho | 206,000 | |
103 | Montgomery | Alabama | 206,000 | |
104 | Des Moines | Iowa | 203,000 | |
105 | Richmond | Virginie | 204,000 | |
117 | Little Rock | Arkansas | 194,000 | |
123 | Salt Lake City | Utah | 186,000 | |
135 | Jackson | Mississippi | 174,000 |